Vancouver, British Columbia Sunrise and Sunset Times (2024)

HomeCanadaBritish ColumbiaVancouver

Check out today's and tomorrow's sunrise and sunset times in Vancouver, British Columbia, Canada, as well as the whole calendar for June 2024.

Today

June 7, 2024 . Current time: 2:32:24 pm

Vancouver, British Columbia Sunrise and Sunset Times (1)

First light at 4:25:14 am

Sunrise time: 5:05:47 am

Day length: 16 hours, 11 minutes

6 hours, 44 minutes left for today's sunset in Vancouver

Vancouver, British Columbia Sunrise and Sunset Times (3) Moon rose on Jun 7 at 04:32 AMVancouver, British Columbia Sunrise and Sunset Times (4) Moon will set on Jun 7 at 10:21 PMMoon phase: 🌒 Waxing Crescent (2%)

Tomorrow

June 8, 2024

Vancouver, British Columbia Sunrise and Sunset Times (5)

First light at 4:24:45 am

Sunrise time: 5:05:26 am

Vancouver, British Columbia Sunrise and Sunset Times (6)

Sunset time: 9:18:01 pm

Last light at 9:58:41 pm

Day length: 16 hours, 12 minutes

Tomorrow will be approximately 1 minute longer than today in Vancouver

Vancouver, British Columbia Sunrise and Sunset Times (7) Moon will rise on Jun 8 at 05:36 AMVancouver, British Columbia Sunrise and Sunset Times (8) Moon will set on Jun 8 at 11:04 PMMoon phase: 🌒 Waxing Crescent (9%)

Vancouver, British Columbia Sunrise and Sunset Times (9)
  • Vancouver, British Columbia
  • Latitude: 49.282730
  • Longitude: -123.120735
  • Time zone: Pacific Time PDT

Shortest day in Vancouver, British Columbia

The shortest day of the year will be in 7 months, during the winter solstice on December 20, 2024, with a daylight length of 8 hours and 14 minutes.

Longest day in Vancouver, British Columbia

The longest day of the year will be in 12 days., during the summer solstice on June 20, 2024, with a daylight length of 16 hours and 19 minutes.

How Are Sunsets in Other Planets in Our Solar System?
When Is the Shortest Day of the Year?
How Long After Sunset Does It Get Dark?
What Is the Difference Between Golden Hour and Alpenglow?
How Sunset Watching Can Improve Your Mental Health
What Do Pink Sunsets Mean?

June 2024 - Vancouver, British Columbia - Sunrise and sunset calendar

Sunrise and sunset times, civil twilight start and end times as well as solar noon, and day length for every day of June in Vancouver.

The day length increases by 11 minutes over the course of June 2024, from 16 hours, 3 minutes on the first day to 16 hours, 14 minutes on the last in Vancouver, British Columbia.

DayTwilight StartSunriseSunsetTwilight EndDay LengthSolar Noon Vancouver, British Columbia Sunrise and Sunset Times (16)Time of day when the sun reaches its highest point in the sky.Nautical Twilight StartNautical Twilight EndAstronomical Twilight StartAstronomical Twilight EndNight Length Vancouver, British Columbia Sunrise and Sunset Times (17)Calculated form this day's sunset to the next day's sunrise.Moon phase
Sat, Jun 14:29:07 am5:08:55 am9:12:02 pm9:51:49 pm16h 3m 7s1:10:28 pm3:30:45 am10:50:11 pm1:49:04 am12:31:52 am7h 56m 15s🌘 (32%)
Sun, Jun 24:28:21 am5:08:17 am9:12:59 pm9:52:55 pm16h 4m 42s1:10:38 pm3:29:36 am10:51:40 pm1:44:14 am12:37:02 am7h 54m 42s🌘 (22%)
Mon, Jun 34:27:37 am5:07:41 am9:13:55 pm9:53:59 pm16h 6m 14s1:10:48 pm3:28:31 am10:53:05 pm1:38:50 am12:42:46 am7h 53m 14s🌘 (13%)
Tue, Jun 44:26:57 am5:07:09 am9:14:48 pm9:55:00 pm16h 7m 39s1:10:58 pm3:27:29 am10:54:27 pm1:32:28 am12:49:29 am7h 51m 51s🌘 (6%)
Wed, Jun 54:26:19 am5:06:39 am9:15:40 pm9:55:59 pm16h 9m 1s1:11:09 pm3:26:32 am10:55:46 pm1:23:40 am12:58:39 am7h 50m 32s🌘 (2%)
Thu, Jun 64:25:45 am5:06:12 am9:16:29 pm9:56:56 pm16h 10m 17s1:11:20 pm3:25:38 am10:57:02 pm4:00:01 pm4:00:01 pm7h 49m 18s🌑 (0%)
Fri, Jun 74:25:14 am5:05:47 am9:17:16 pm9:57:50 pm16h 11m 29s1:11:32 pm3:24:49 am10:58:14 pm4:00:01 pm4:00:01 pm7h 48m 10s🌒 (1%)
Sat, Jun 84:24:45 am5:05:26 am9:18:01 pm9:58:41 pm16h 12m 35s1:11:43 pm3:24:04 am10:59:23 pm4:00:01 pm4:00:01 pm7h 47m 6s🌒 (4%)
Sun, Jun 94:24:21 am5:05:07 am9:18:44 pm9:59:30 pm16h 13m 37s1:11:55 pm3:23:23 am11:00:27 pm4:00:01 pm4:00:01 pm7h 46m 7s🌒 (9%)
Mon, Jun 104:23:59 am5:04:51 am9:19:24 pm10:00:15 pm16h 14m 33s1:12:07 pm3:22:46 am11:01:28 pm4:00:01 pm4:00:01 pm7h 45m 13s🌒 (15%)
Tue, Jun 114:23:41 am5:04:37 am9:20:02 pm10:00:58 pm16h 15m 25s1:12:20 pm3:22:14 am11:02:25 pm4:00:01 pm4:00:01 pm7h 44m 25s🌒 (23%)
Wed, Jun 124:23:26 am5:04:27 am9:20:37 pm10:01:38 pm16h 16m 10s1:12:32 pm3:21:47 am11:03:17 pm4:00:01 pm4:00:01 pm7h 43m 42s🌒 (32%)
Thu, Jun 134:23:14 am5:04:19 am9:21:10 pm10:02:15 pm16h 16m 51s1:12:45 pm3:21:24 am11:04:05 pm4:00:01 pm4:00:01 pm7h 43m 4s🌒 (41%)
Fri, Jun 144:23:06 am5:04:14 am9:21:41 pm10:02:49 pm16h 17m 27s1:12:58 pm3:21:06 am11:04:49 pm4:00:01 pm4:00:01 pm7h 42m 31s🌓 (51%)
Sat, Jun 154:23:01 am5:04:12 am9:22:09 pm10:03:20 pm16h 17m 57s1:13:10 pm3:20:53 am11:05:28 pm4:00:01 pm4:00:01 pm7h 42m 4s🌔 (60%)
Sun, Jun 164:22:59 am5:04:13 am9:22:34 pm10:03:48 pm16h 18m 21s1:13:23 pm3:20:44 am11:06:03 pm4:00:01 pm4:00:01 pm7h 41m 42s🌔 (69%)
Mon, Jun 174:23:00 am5:04:16 am9:22:57 pm10:04:12 pm16h 18m 41s1:13:36 pm3:20:40 am11:06:33 pm4:00:01 pm4:00:01 pm7h 41m 25s🌔 (78%)
Tue, Jun 184:23:05 am5:04:22 am9:23:17 pm10:04:34 pm16h 18m 55s1:13:49 pm3:20:41 am11:06:58 pm4:00:01 pm4:00:01 pm7h 41m 14s🌔 (85%)
Wed, Jun 194:23:13 am5:04:31 am9:23:34 pm10:04:52 pm16h 19m 3s1:14:03 pm3:20:47 am11:07:18 pm4:00:01 pm4:00:01 pm7h 41m 9s🌔 (92%)
Thu, Jun 204:23:25 am5:04:43 am9:23:48 pm10:05:07 pm16h 19m 5s1:14:16 pm3:20:57 am11:07:34 pm4:00:01 pm4:00:01 pm7h 41m 9s🌔 (96%)
Fri, Jun 214:23:39 am5:04:57 am9:24:00 pm10:05:18 pm16h 19m 3s1:14:29 pm3:21:13 am11:07:45 pm4:00:01 pm4:00:01 pm7h 41m 14s🌔 (99%)
Sat, Jun 224:23:57 am5:05:14 am9:24:09 pm10:05:26 pm16h 18m 55s1:14:42 pm3:21:33 am11:07:50 pm4:00:01 pm4:00:01 pm7h 41m 25s🌕 (100%)
Sun, Jun 234:24:18 am5:05:34 am9:24:15 pm10:05:31 pm16h 18m 41s1:14:55 pm3:21:58 am11:07:51 pm4:00:01 pm4:00:01 pm7h 41m 41s🌖 (98%)
Mon, Jun 244:24:42 am5:05:56 am9:24:18 pm10:05:32 pm16h 18m 22s1:15:07 pm3:22:27 am11:07:48 pm4:00:01 pm4:00:01 pm7h 42m 3s🌖 (94%)
Tue, Jun 254:25:10 am5:06:21 am9:24:19 pm10:05:30 pm16h 17m 58s1:15:20 pm3:23:01 am11:07:39 pm4:00:01 pm4:00:01 pm7h 42m 30s🌖 (87%)
Wed, Jun 264:25:40 am5:06:49 am9:24:17 pm10:05:25 pm16h 17m 28s1:15:33 pm3:23:40 am11:07:25 pm4:00:01 pm4:00:01 pm7h 43m 2s🌖 (78%)
Thu, Jun 274:26:13 am5:07:19 am9:24:11 pm10:05:17 pm16h 16m 52s1:15:45 pm3:24:23 am11:07:07 pm4:00:01 pm4:00:01 pm7h 43m 40s🌖 (68%)
Fri, Jun 284:26:50 am5:07:51 am9:24:03 pm10:05:05 pm16h 16m 12s1:15:57 pm3:25:10 am11:06:44 pm4:00:01 pm4:00:01 pm7h 44m 23s🌖 (57%)
Sat, Jun 294:27:29 am5:08:26 am9:23:52 pm10:04:49 pm16h 15m 26s1:16:09 pm3:26:02 am11:06:16 pm4:00:01 pm4:00:01 pm7h 45m 11s🌗 (46%)
Sun, Jun 304:28:11 am5:09:03 am9:23:39 pm10:04:31 pm16h 14m 36s1:16:21 pm3:26:58 am11:05:44 pm4:00:01 pm4:00:01 pm7h 46m 3s🌘 (35%)

💡 Got a cool idea? 🤦 Found any errors?

We're always improving this website!

Sunrise and Sunset photos in Vancouver, British Columbia

Enjoy this beautiful gallery of images of the sunset and sunrise at Vancouver, British Columbia. All images provided by our fantastic community of photographers!

Year distribution of sunrise and sunset times in Vancouver, British Columbia - 2024

The followin graph shows sunrise and sunset times in Vancouver, British Columbia for every day of the year. There are two jumps in the graph that represent the hour change for Daylight Saving Time (DST) in Vancouver, British Columbia.


Vancouver, British Columbia Sunrise and Sunset Times (2024)

References

Top Articles
Latest Posts
Article information

Author: Jonah Leffler

Last Updated:

Views: 5817

Rating: 4.4 / 5 (65 voted)

Reviews: 88% of readers found this page helpful

Author information

Name: Jonah Leffler

Birthday: 1997-10-27

Address: 8987 Kieth Ports, Luettgenland, CT 54657-9808

Phone: +2611128251586

Job: Mining Supervisor

Hobby: Worldbuilding, Electronics, Amateur radio, Skiing, Cycling, Jogging, Taxidermy

Introduction: My name is Jonah Leffler, I am a determined, faithful, outstanding, inexpensive, cheerful, determined, smiling person who loves writing and wants to share my knowledge and understanding with you.