EY98 Flight Tracker-Istanbul to Abu Dhabi (Etihad Crystal Cargo EY 98)-PlaneMapper (2024)

EY98 Flight Tracker-Istanbul to Abu Dhabi (Etihad Crystal Cargo EY 98)-PlaneMapper (1)
EY 98

EY98 Flight Status

( Istanbul to Abu Dhabi )
ARRIVED 981 HOUR 24 MINUTES AGO
EY98 Flight Tracker-Istanbul to Abu Dhabi (Etihad Crystal Cargo EY 98)-PlaneMapper (2)EY98 Flight Tracker-Istanbul to Abu Dhabi (Etihad Crystal Cargo EY 98)-PlaneMapper (3)

EY98 Flight Tracker-Istanbul to Abu Dhabi (Etihad Crystal Cargo EY 98)-PlaneMapper (4)

Departure (EY98 Flight Schedule)

Istanbul Airport (IST/LTFM)

EY98 Flight Tracker-Istanbul to Abu Dhabi (Etihad Crystal Cargo EY 98)-PlaneMapper (5) Istanbul, Turkey

07:25 +03

Sat 31-Aug-2024

LATE 31 min

+03 00:00:00 DAY

EY98 Flight Tracker-Istanbul to Abu Dhabi (Etihad Crystal Cargo EY 98)-PlaneMapper (6)

Arrival (EY98 Flight Schedule)

Abu Dhabi Intl (AUH/OMAA)

EY98 Flight Tracker-Istanbul to Abu Dhabi (Etihad Crystal Cargo EY 98)-PlaneMapper (7) Abu Dhabi, United Arab Emirates

12:55 +04

Sat 31-Aug-2024

ON TIME

+04 00:00:00 DAY

Flight Radar Checker EY 98

Live Flight Tracker Map

Flight EY98 from Istanbul to Abu Dhabi is operated by Etihad Crystal Cargo. Scheduled time of departure from Istanbul Airport is 07:25 +03 and scheduled time of arrival in Abu Dhabi Intl is 12:55 +04. The duration of the flight is 4 hours 30 minutes.


EY98 Flight Tracker-Istanbul to Abu Dhabi (Etihad Crystal Cargo EY 98)-PlaneMapper (8)

5 out of 5 stars / 1 vote

Flight Finder
from Abu Dhabi to Istanbul

FlightDepartureArrival
TK869
05:25
Abu Dhabi Intl
(AUH)
Istanbul Airport
(IST)
EY543
06:20
Abu Dhabi Intl
(AUH)
Istanbul Airport
(IST)
PC407
08:40
Abu Dhabi Intl
(AUH)
Sabiha Gokcen
(SAW)
TK867
11:05
Abu Dhabi Intl
(AUH)
Istanbul Airport
(IST)
EY541
13:20
Abu Dhabi Intl
(AUH)
Istanbul Airport
(IST)
3L361
15:10
Abu Dhabi Intl
(AUH)
Sabiha Gokcen
(SAW)
3L363
22:45
Abu Dhabi Intl
(AUH)
Sabiha Gokcen
(SAW)

History Flight Information for EY98 from Flight Scanner System

DateFlightDeparture AirportArrival AirportScheduledPlaneEstimated
DepartureArrivalDepartureArrival
Sat, 31 AugEY98Istanbul Airport (IST)Abu Dhabi Intl (AUH)07:25 +0312:55 +0408:11 +0312:54 +04
Fri, 30 AugEY98Istanbul Airport (IST)Abu Dhabi Intl (AUH)07:25 +0312:55 +04A6-AEC (Airbus A321)08:21 +0313:03 +04
Thu, 29 AugEY98Istanbul Airport (IST)Abu Dhabi Intl (AUH)07:25 +0312:55 +04A6-AEC (Airbus A321)08:07 +0312:46 +04
Wed, 28 AugEY98Istanbul Airport (IST)Abu Dhabi Intl (AUH)07:25 +0312:55 +04A6-AEC (Airbus A321)08:12 +0309:44 +04
Tue, 27 AugEY98Istanbul Airport (IST)Abu Dhabi Intl (AUH)07:25 +0312:55 +04A6-AEC (Airbus A321)07:55 +0309:31 +04
Mon, 26 AugEY98Istanbul Airport (IST)Abu Dhabi Intl (AUH)07:25 +0312:55 +04A6-AED (Airbus A321)08:24 +0313:27 +04
Sun, 25 AugEY98Istanbul Airport (IST)Abu Dhabi Intl (AUH)07:25 +0312:55 +04A6-AEI (Airbus A321)07:42 +0312:35 +04
Sat, 24 AugEY98Istanbul Airport (IST)Abu Dhabi Intl (AUH)07:25 +0312:55 +0408:33 +0313:50 +04
Fri, 23 AugEY98Istanbul Airport (IST)Abu Dhabi Intl (AUH)07:25 +0312:55 +04A6-AEH (Airbus A321)08:37 +0313:23 +04
Thu, 22 AugEY98Istanbul Airport (IST)Abu Dhabi Intl (AUH)07:25 +0312:55 +04A6-AEG (Airbus A321)08:06 +0312:46 +04
Wed, 21 AugEY98Istanbul Airport (IST)Abu Dhabi Intl (AUH)07:25 +0312:55 +0408:08 +0309:52 +04
Tue, 20 AugEY98Istanbul Airport (IST)Abu Dhabi Intl (AUH)07:25 +0312:55 +0408:02 +0310:10 +04
Mon, 19 AugEY98Istanbul Airport (IST)Abu Dhabi Intl (AUH)07:25 +0312:55 +04A6-AEH (Airbus A321)07:49 +0310:00 +04
Sun, 18 AugEY98Istanbul Airport (IST)Abu Dhabi Intl (AUH)07:25 +0312:55 +0408:41 +0310:33 +04
Sat, 17 AugEY98Istanbul Airport (IST)Abu Dhabi Intl (AUH)07:25 +0312:55 +0408:58 +0311:14 +04
Fri, 16 AugEY98Istanbul Airport (IST)Abu Dhabi Intl (AUH)07:25 +0312:55 +04A6-AEE (Airbus A321)08:07 +0310:05 +04
Thu, 15 AugEY98Istanbul Airport (IST)Abu Dhabi Intl (AUH)07:25 +0312:55 +0408:31 +0312:45 +04
Wed, 14 AugEY98Istanbul Airport (IST)Abu Dhabi Intl (AUH)07:25 +0312:55 +0408:20 +0313:14 +04
Tue, 13 AugEY98Istanbul Airport (IST)Abu Dhabi Intl (AUH)07:25 +0312:55 +0408:08 +0312:59 +04
Mon, 12 AugEY98Istanbul Airport (IST)Abu Dhabi Intl (AUH)07:25 +0312:55 +04A6-AEI (Airbus A321)09:04 +0313:10 +04
Sun, 11 AugEY98Istanbul Airport (IST)Abu Dhabi Intl (AUH)07:25 +0312:55 +0409:21 +0314:10 +04
Sat, 10 AugEY98Istanbul Airport (IST)Abu Dhabi Intl (AUH)07:25 +0312:55 +0408:54 +0313:35 +04
Fri, 09 AugEY98Istanbul Airport (IST)Abu Dhabi Intl (AUH)07:25 +0312:55 +0408:11 +0313:53 +04
Thu, 08 AugEY98Istanbul Airport (IST)Abu Dhabi Intl (AUH)07:25 +0312:55 +0408:06 +0312:52 +04
Wed, 07 AugEY98Istanbul Airport (IST)Abu Dhabi Intl (AUH)07:25 +0312:55 +04A6-AEJ (Airbus A321)09:17 +0313:58 +04
Tue, 06 AugEY98Istanbul Airport (IST)Abu Dhabi Intl (AUH)07:25 +0312:55 +0407:55 +0312:43 +04
Mon, 05 AugEY98Istanbul Airport (IST)Abu Dhabi Intl (AUH)07:25 +0312:55 +04A6-AEB (Airbus A321)07:57 +0312:37 +04
Sun, 04 AugEY98Istanbul Airport (IST)Abu Dhabi Intl (AUH)07:25 +0312:55 +0408:16 +0312:56 +04
Sat, 03 AugEY98Istanbul Airport (IST)Abu Dhabi Intl (AUH)07:25 +0312:55 +04A6-AEH (Airbus A321)08:08 +0313:38 +04
Fri, 02 AugEY98Istanbul Airport (IST)Abu Dhabi Intl (AUH)07:25 +0312:55 +0408:06 +0312:56 +04
Thu, 01 AugEY98Istanbul Airport (IST)Abu Dhabi Intl (AUH)07:25 +0312:55 +04A6-EIY (Airbus A320)07:35 +0312:25 +04
Wed, 31 JulEY98Istanbul Airport (IST)Abu Dhabi Intl (AUH)07:25 +0312:55 +04A6-EJA (Airbus A320)07:56 +0312:39 +04
Tue, 30 JulEY98Istanbul Airport (IST)Abu Dhabi Intl (AUH)07:25 +0312:55 +04A6-AEB (Airbus A321)07:57 +0312:42 +04
Mon, 29 JulEY98Istanbul Airport (IST)Abu Dhabi Intl (AUH)07:25 +0312:55 +04A6-AEF (Airbus A321)07:54 +0312:33 +04
Sun, 28 JulEY98Istanbul Airport (IST)Abu Dhabi Intl (AUH)07:25 +0312:55 +04A6-AEH (Airbus A321)08:19 +0313:01 +04
Sat, 27 JulEY98Istanbul Airport (IST)Abu Dhabi Intl (AUH)07:25 +0312:55 +04A6-AEJ (Airbus A321)07:54 +0312:35 +04
Fri, 26 JulEY98Istanbul Airport (IST)Abu Dhabi Intl (AUH)07:25 +0312:55 +04A6-AEH (Airbus A321)08:48 +0313:21 +04
Thu, 25 JulEY98Istanbul Airport (IST)Abu Dhabi Intl (AUH)07:25 +0312:55 +04A6-EIY (Airbus A320)07:50 +0312:38 +04
Wed, 24 JulEY98Istanbul Airport (IST)Abu Dhabi Intl (AUH)07:25 +0312:55 +04A6-AED (Airbus A321)08:05 +0309:24 +04
Tue, 23 JulEY98Istanbul Airport (IST)Abu Dhabi Intl (AUH)07:25 +0312:55 +04A6-AEF (Airbus A321)07:49 +0309:28 +04
Mon, 22 JulEY98Istanbul Airport (IST)Abu Dhabi Intl (AUH)07:25 +0312:55 +04A6-EIU (Airbus A320)07:52 +0309:36 +04
Sun, 21 JulEY98Istanbul Airport (IST)Abu Dhabi Intl (AUH)07:25 +0312:55 +04A6-AED (Airbus A321)08:15 +0309:55 +04
Fri, 19 JulEY98Istanbul Airport (IST)Abu Dhabi Intl (AUH)07:25 +0312:55 +04A6-AEF (Airbus A321)08:12 +0309:43 +04
Thu, 18 JulEY98Istanbul Airport (IST)Abu Dhabi Intl (AUH)07:25 +0312:55 +04A6-EIY (Airbus A320)07:55 +0309:47 +04
Tue, 16 JulEY98Istanbul Airport (IST)Abu Dhabi Intl (AUH)07:25 +0312:55 +04A6-AEH (Airbus A321)07:53 +0309:31 +04
Mon, 15 JulEY98Istanbul Airport (IST)Abu Dhabi Intl (AUH)07:25 +0312:55 +04A6-AEC (Airbus A321)08:04 +0309:30 +04
Sun, 14 JulEY98Istanbul Airport (IST)Abu Dhabi Intl (AUH)07:25 +0312:55 +04A6-AEG (Airbus A321)08:21 +0310:04 +04
Fri, 12 JulEY98Istanbul Airport (IST)Abu Dhabi Intl (AUH)07:25 +0312:55 +04A6-AEB (Airbus A321)08:08 +0310:00 +04
Thu, 11 JulEY98Istanbul Airport (IST)Abu Dhabi Intl (AUH)07:25 +0312:55 +04A6-EIU (Airbus A320)08:02 +0309:36 +04
Tue, 09 JulEY98Istanbul Airport (IST)Abu Dhabi Intl (AUH)07:25 +0312:55 +04A6-AEE (Airbus A321)07:57 +0309:37 +04
Mon, 08 JulEY98Istanbul Airport (IST)Abu Dhabi Intl (AUH)07:25 +0312:55 +04A6-EJA (Airbus A320)07:53 +0309:33 +04
Fri, 05 JulEY98Istanbul Airport (IST)Abu Dhabi Intl (AUH)07:25 +0312:55 +04A6-AEB (Airbus A321)07:59 +0309:44 +04
Thu, 04 JulEY98Istanbul Airport (IST)Abu Dhabi Intl (AUH)07:25 +0312:55 +04A6-AEB (Airbus A321)08:33 +0310:00 +04
Tue, 02 JulEY98Istanbul Airport (IST)Abu Dhabi Intl (AUH)07:25 +0312:55 +04A6-AEG (Airbus A321)08:02 +0312:44 +04
Mon, 01 JulEY98Istanbul Airport (IST)Abu Dhabi Intl (AUH)07:25 +0312:55 +04A6-AEH (Airbus A321)07:59 +0309:28 +04

Flight EY98 delayed 11 times during the last month, and the average delay time was 41 minutes.

Disclaimer for EY98 Flight Radar Data

Flight EY98 from Istanbul Airport to Abu Dhabi Intl data is collected from different sources. The data is for informational purposes only and PlaneMapper is not responsible for the accuracy and reliability of flight EY98 data.

EY98 Flight Tracker-Istanbul to Abu Dhabi (Etihad Crystal Cargo EY 98)-PlaneMapper (2024)

References

Top Articles
Latest Posts
Recommended Articles
Article information

Author: Fredrick Kertzmann

Last Updated:

Views: 6040

Rating: 4.6 / 5 (46 voted)

Reviews: 93% of readers found this page helpful

Author information

Name: Fredrick Kertzmann

Birthday: 2000-04-29

Address: Apt. 203 613 Huels Gateway, Ralphtown, LA 40204

Phone: +2135150832870

Job: Regional Design Producer

Hobby: Nordic skating, Lacemaking, Mountain biking, Rowing, Gardening, Water sports, role-playing games

Introduction: My name is Fredrick Kertzmann, I am a gleaming, encouraging, inexpensive, thankful, tender, quaint, precious person who loves writing and wants to share my knowledge and understanding with you.