EY98 Flight Status
ARRIVED 981 HOUR 24 MINUTES AGO |
Departure (EY98 Flight Schedule)
Istanbul Airport (IST/LTFM)
Istanbul, Turkey
07:25 +03
Sat 31-Aug-2024
LATE 31 min |
+03 00:00:00 DAY
Arrival (EY98 Flight Schedule)
Abu Dhabi Intl (AUH/OMAA)
Abu Dhabi, United Arab Emirates
12:55 +04
Sat 31-Aug-2024
ON TIME |
+04 00:00:00 DAY
Flight Radar Checker EY 98
Live Flight Tracker Map
Flight EY98 from Istanbul to Abu Dhabi is operated by Etihad Crystal Cargo. Scheduled time of departure from Istanbul Airport is 07:25 +03 and scheduled time of arrival in Abu Dhabi Intl is 12:55 +04. The duration of the flight is 4 hours 30 minutes.
5 out of 5 stars / 1 vote
Flight Finder
from Abu Dhabi to Istanbul
Flight | Departure | Arrival |
---|---|---|
TK869 05:25 | Abu Dhabi Intl (AUH) | Istanbul Airport (IST) |
EY543 06:20 | Abu Dhabi Intl (AUH) | Istanbul Airport (IST) |
PC407 08:40 | Abu Dhabi Intl (AUH) | Sabiha Gokcen (SAW) |
TK867 11:05 | Abu Dhabi Intl (AUH) | Istanbul Airport (IST) |
EY541 13:20 | Abu Dhabi Intl (AUH) | Istanbul Airport (IST) |
3L361 15:10 | Abu Dhabi Intl (AUH) | Sabiha Gokcen (SAW) |
3L363 22:45 | Abu Dhabi Intl (AUH) | Sabiha Gokcen (SAW) |
History Flight Information for EY98 from Flight Scanner System
Date | Flight | Departure Airport | Arrival Airport | Scheduled | Plane | Estimated | ||
---|---|---|---|---|---|---|---|---|
Departure | Arrival | Departure | Arrival | |||||
Sat, 31 Aug | EY98 | Istanbul Airport (IST) | Abu Dhabi Intl (AUH) | 07:25 +03 | 12:55 +04 | 08:11 +03 | 12:54 +04 | |
Fri, 30 Aug | EY98 | Istanbul Airport (IST) | Abu Dhabi Intl (AUH) | 07:25 +03 | 12:55 +04 | A6-AEC (Airbus A321) | 08:21 +03 | 13:03 +04 |
Thu, 29 Aug | EY98 | Istanbul Airport (IST) | Abu Dhabi Intl (AUH) | 07:25 +03 | 12:55 +04 | A6-AEC (Airbus A321) | 08:07 +03 | 12:46 +04 |
Wed, 28 Aug | EY98 | Istanbul Airport (IST) | Abu Dhabi Intl (AUH) | 07:25 +03 | 12:55 +04 | A6-AEC (Airbus A321) | 08:12 +03 | 09:44 +04 |
Tue, 27 Aug | EY98 | Istanbul Airport (IST) | Abu Dhabi Intl (AUH) | 07:25 +03 | 12:55 +04 | A6-AEC (Airbus A321) | 07:55 +03 | 09:31 +04 |
Mon, 26 Aug | EY98 | Istanbul Airport (IST) | Abu Dhabi Intl (AUH) | 07:25 +03 | 12:55 +04 | A6-AED (Airbus A321) | 08:24 +03 | 13:27 +04 |
Sun, 25 Aug | EY98 | Istanbul Airport (IST) | Abu Dhabi Intl (AUH) | 07:25 +03 | 12:55 +04 | A6-AEI (Airbus A321) | 07:42 +03 | 12:35 +04 |
Sat, 24 Aug | EY98 | Istanbul Airport (IST) | Abu Dhabi Intl (AUH) | 07:25 +03 | 12:55 +04 | 08:33 +03 | 13:50 +04 | |
Fri, 23 Aug | EY98 | Istanbul Airport (IST) | Abu Dhabi Intl (AUH) | 07:25 +03 | 12:55 +04 | A6-AEH (Airbus A321) | 08:37 +03 | 13:23 +04 |
Thu, 22 Aug | EY98 | Istanbul Airport (IST) | Abu Dhabi Intl (AUH) | 07:25 +03 | 12:55 +04 | A6-AEG (Airbus A321) | 08:06 +03 | 12:46 +04 |
Wed, 21 Aug | EY98 | Istanbul Airport (IST) | Abu Dhabi Intl (AUH) | 07:25 +03 | 12:55 +04 | 08:08 +03 | 09:52 +04 | |
Tue, 20 Aug | EY98 | Istanbul Airport (IST) | Abu Dhabi Intl (AUH) | 07:25 +03 | 12:55 +04 | 08:02 +03 | 10:10 +04 | |
Mon, 19 Aug | EY98 | Istanbul Airport (IST) | Abu Dhabi Intl (AUH) | 07:25 +03 | 12:55 +04 | A6-AEH (Airbus A321) | 07:49 +03 | 10:00 +04 |
Sun, 18 Aug | EY98 | Istanbul Airport (IST) | Abu Dhabi Intl (AUH) | 07:25 +03 | 12:55 +04 | 08:41 +03 | 10:33 +04 | |
Sat, 17 Aug | EY98 | Istanbul Airport (IST) | Abu Dhabi Intl (AUH) | 07:25 +03 | 12:55 +04 | 08:58 +03 | 11:14 +04 | |
Fri, 16 Aug | EY98 | Istanbul Airport (IST) | Abu Dhabi Intl (AUH) | 07:25 +03 | 12:55 +04 | A6-AEE (Airbus A321) | 08:07 +03 | 10:05 +04 |
Thu, 15 Aug | EY98 | Istanbul Airport (IST) | Abu Dhabi Intl (AUH) | 07:25 +03 | 12:55 +04 | 08:31 +03 | 12:45 +04 | |
Wed, 14 Aug | EY98 | Istanbul Airport (IST) | Abu Dhabi Intl (AUH) | 07:25 +03 | 12:55 +04 | 08:20 +03 | 13:14 +04 | |
Tue, 13 Aug | EY98 | Istanbul Airport (IST) | Abu Dhabi Intl (AUH) | 07:25 +03 | 12:55 +04 | 08:08 +03 | 12:59 +04 | |
Mon, 12 Aug | EY98 | Istanbul Airport (IST) | Abu Dhabi Intl (AUH) | 07:25 +03 | 12:55 +04 | A6-AEI (Airbus A321) | 09:04 +03 | 13:10 +04 |
Sun, 11 Aug | EY98 | Istanbul Airport (IST) | Abu Dhabi Intl (AUH) | 07:25 +03 | 12:55 +04 | 09:21 +03 | 14:10 +04 | |
Sat, 10 Aug | EY98 | Istanbul Airport (IST) | Abu Dhabi Intl (AUH) | 07:25 +03 | 12:55 +04 | 08:54 +03 | 13:35 +04 | |
Fri, 09 Aug | EY98 | Istanbul Airport (IST) | Abu Dhabi Intl (AUH) | 07:25 +03 | 12:55 +04 | 08:11 +03 | 13:53 +04 | |
Thu, 08 Aug | EY98 | Istanbul Airport (IST) | Abu Dhabi Intl (AUH) | 07:25 +03 | 12:55 +04 | 08:06 +03 | 12:52 +04 | |
Wed, 07 Aug | EY98 | Istanbul Airport (IST) | Abu Dhabi Intl (AUH) | 07:25 +03 | 12:55 +04 | A6-AEJ (Airbus A321) | 09:17 +03 | 13:58 +04 |
Tue, 06 Aug | EY98 | Istanbul Airport (IST) | Abu Dhabi Intl (AUH) | 07:25 +03 | 12:55 +04 | 07:55 +03 | 12:43 +04 | |
Mon, 05 Aug | EY98 | Istanbul Airport (IST) | Abu Dhabi Intl (AUH) | 07:25 +03 | 12:55 +04 | A6-AEB (Airbus A321) | 07:57 +03 | 12:37 +04 |
Sun, 04 Aug | EY98 | Istanbul Airport (IST) | Abu Dhabi Intl (AUH) | 07:25 +03 | 12:55 +04 | 08:16 +03 | 12:56 +04 | |
Sat, 03 Aug | EY98 | Istanbul Airport (IST) | Abu Dhabi Intl (AUH) | 07:25 +03 | 12:55 +04 | A6-AEH (Airbus A321) | 08:08 +03 | 13:38 +04 |
Fri, 02 Aug | EY98 | Istanbul Airport (IST) | Abu Dhabi Intl (AUH) | 07:25 +03 | 12:55 +04 | 08:06 +03 | 12:56 +04 | |
Thu, 01 Aug | EY98 | Istanbul Airport (IST) | Abu Dhabi Intl (AUH) | 07:25 +03 | 12:55 +04 | A6-EIY (Airbus A320) | 07:35 +03 | 12:25 +04 |
Wed, 31 Jul | EY98 | Istanbul Airport (IST) | Abu Dhabi Intl (AUH) | 07:25 +03 | 12:55 +04 | A6-EJA (Airbus A320) | 07:56 +03 | 12:39 +04 |
Tue, 30 Jul | EY98 | Istanbul Airport (IST) | Abu Dhabi Intl (AUH) | 07:25 +03 | 12:55 +04 | A6-AEB (Airbus A321) | 07:57 +03 | 12:42 +04 |
Mon, 29 Jul | EY98 | Istanbul Airport (IST) | Abu Dhabi Intl (AUH) | 07:25 +03 | 12:55 +04 | A6-AEF (Airbus A321) | 07:54 +03 | 12:33 +04 |
Sun, 28 Jul | EY98 | Istanbul Airport (IST) | Abu Dhabi Intl (AUH) | 07:25 +03 | 12:55 +04 | A6-AEH (Airbus A321) | 08:19 +03 | 13:01 +04 |
Sat, 27 Jul | EY98 | Istanbul Airport (IST) | Abu Dhabi Intl (AUH) | 07:25 +03 | 12:55 +04 | A6-AEJ (Airbus A321) | 07:54 +03 | 12:35 +04 |
Fri, 26 Jul | EY98 | Istanbul Airport (IST) | Abu Dhabi Intl (AUH) | 07:25 +03 | 12:55 +04 | A6-AEH (Airbus A321) | 08:48 +03 | 13:21 +04 |
Thu, 25 Jul | EY98 | Istanbul Airport (IST) | Abu Dhabi Intl (AUH) | 07:25 +03 | 12:55 +04 | A6-EIY (Airbus A320) | 07:50 +03 | 12:38 +04 |
Wed, 24 Jul | EY98 | Istanbul Airport (IST) | Abu Dhabi Intl (AUH) | 07:25 +03 | 12:55 +04 | A6-AED (Airbus A321) | 08:05 +03 | 09:24 +04 |
Tue, 23 Jul | EY98 | Istanbul Airport (IST) | Abu Dhabi Intl (AUH) | 07:25 +03 | 12:55 +04 | A6-AEF (Airbus A321) | 07:49 +03 | 09:28 +04 |
Mon, 22 Jul | EY98 | Istanbul Airport (IST) | Abu Dhabi Intl (AUH) | 07:25 +03 | 12:55 +04 | A6-EIU (Airbus A320) | 07:52 +03 | 09:36 +04 |
Sun, 21 Jul | EY98 | Istanbul Airport (IST) | Abu Dhabi Intl (AUH) | 07:25 +03 | 12:55 +04 | A6-AED (Airbus A321) | 08:15 +03 | 09:55 +04 |
Fri, 19 Jul | EY98 | Istanbul Airport (IST) | Abu Dhabi Intl (AUH) | 07:25 +03 | 12:55 +04 | A6-AEF (Airbus A321) | 08:12 +03 | 09:43 +04 |
Thu, 18 Jul | EY98 | Istanbul Airport (IST) | Abu Dhabi Intl (AUH) | 07:25 +03 | 12:55 +04 | A6-EIY (Airbus A320) | 07:55 +03 | 09:47 +04 |
Tue, 16 Jul | EY98 | Istanbul Airport (IST) | Abu Dhabi Intl (AUH) | 07:25 +03 | 12:55 +04 | A6-AEH (Airbus A321) | 07:53 +03 | 09:31 +04 |
Mon, 15 Jul | EY98 | Istanbul Airport (IST) | Abu Dhabi Intl (AUH) | 07:25 +03 | 12:55 +04 | A6-AEC (Airbus A321) | 08:04 +03 | 09:30 +04 |
Sun, 14 Jul | EY98 | Istanbul Airport (IST) | Abu Dhabi Intl (AUH) | 07:25 +03 | 12:55 +04 | A6-AEG (Airbus A321) | 08:21 +03 | 10:04 +04 |
Fri, 12 Jul | EY98 | Istanbul Airport (IST) | Abu Dhabi Intl (AUH) | 07:25 +03 | 12:55 +04 | A6-AEB (Airbus A321) | 08:08 +03 | 10:00 +04 |
Thu, 11 Jul | EY98 | Istanbul Airport (IST) | Abu Dhabi Intl (AUH) | 07:25 +03 | 12:55 +04 | A6-EIU (Airbus A320) | 08:02 +03 | 09:36 +04 |
Tue, 09 Jul | EY98 | Istanbul Airport (IST) | Abu Dhabi Intl (AUH) | 07:25 +03 | 12:55 +04 | A6-AEE (Airbus A321) | 07:57 +03 | 09:37 +04 |
Mon, 08 Jul | EY98 | Istanbul Airport (IST) | Abu Dhabi Intl (AUH) | 07:25 +03 | 12:55 +04 | A6-EJA (Airbus A320) | 07:53 +03 | 09:33 +04 |
Fri, 05 Jul | EY98 | Istanbul Airport (IST) | Abu Dhabi Intl (AUH) | 07:25 +03 | 12:55 +04 | A6-AEB (Airbus A321) | 07:59 +03 | 09:44 +04 |
Thu, 04 Jul | EY98 | Istanbul Airport (IST) | Abu Dhabi Intl (AUH) | 07:25 +03 | 12:55 +04 | A6-AEB (Airbus A321) | 08:33 +03 | 10:00 +04 |
Tue, 02 Jul | EY98 | Istanbul Airport (IST) | Abu Dhabi Intl (AUH) | 07:25 +03 | 12:55 +04 | A6-AEG (Airbus A321) | 08:02 +03 | 12:44 +04 |
Mon, 01 Jul | EY98 | Istanbul Airport (IST) | Abu Dhabi Intl (AUH) | 07:25 +03 | 12:55 +04 | A6-AEH (Airbus A321) | 07:59 +03 | 09:28 +04 |
Flight EY98 delayed 11 times during the last month, and the average delay time was 41 minutes.
Disclaimer for EY98 Flight Radar Data
Flight EY98 from Istanbul Airport to Abu Dhabi Intl data is collected from different sources. The data is for informational purposes only and PlaneMapper is not responsible for the accuracy and reliability of flight EY98 data.